
| 性能參數(shù) | |
|---|---|
| Image Sensor | 1280 x 800 Pixels |
| Print Contrast | 18% minimum reflective difference |
| Light Source | 660nm LED |
| Imager Field of View | 41.5?H x 25.9?V |
| Minimum Resolution | HD Model 2.4 mil Code 39, 4.5 mil DM SR Model 2.7 mil Code 39, 4.8 mil DM ER Model 3.5 mil Code 39, 7 mil DM |
| Reading Range *1 | HD Model 13 mil (0.33mm) UPC/EAN up to 14.1” SR Model 13 mil (0.33mm) UPC/EAN up to 19.6” ER Model 13 mil (0.33mm) UPC/EAN up to 26″ |
| Roll, Pitch, Skew | Roll: 360?; Pitch: ± 75?; Skew: ± 65? |
| Motion Tolerance | Up to 617 cm/s (243 in/s) |
| Configuration Setup | FuzzyScan Barcode commands FuzzyScan iCode FuzzyScan PowerTool |
| Data Processing | DataWizard Premium |
| Image Capture | BMP |
| 環(huán)境參數(shù) | |
|---|---|
| Drop Specifications | Withstands multiple drops from 2m (6.6ft) to concrete |
| Environmental Sealing | IP52 |
| Operating Temperature | -10?C to 50?C (14?F to 122?F) |
| Storage Temperature | -40?C to 70?C (-40?F to 158?F) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Ambient Light Immunity | 0 ~ 106,000 lux |
| ESD Protection | Functional after 15KV discharge |
| 可讀取的條碼類(lèi)型 | |
|---|---|
| 1D Linear Codes | Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, GS1 DataBar, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey & UK/Plessey |
| 2D Codes | PDF417, Micro PDF417, Codablock F, Code 16K, Code 49, Composite Codes, DataMatrix, MaxiCode, QR Code, Aztec, MicroQR |
| Postal Barcodes | Australian Post, US Planet, US Postnet, Japan Post Posi LAPA 4 State Code |
| 物理特性 | |
|---|---|
| Dimensions | 93.5 mm (L) x 71 mm (W) x 160 mm (D) 3.68 in. (L) x 2.79 in. (W) x 6.29 in. (D) |
| Weight | 150g (cable excluded) |
| Color | Black |
| User Interfaces | 3 LEDs for power, good read and status indications Programmable beeper Optional vibrator |
| Operating Voltage | 5VDC ± 10% |
| Operating Current | Operating : Typical 395 mA @5VDC Standby : Typical 220 mA @5VDC |
| 安規(guī)認(rèn)證 | |
|---|---|
| EMC | CE, FCC, BSMI, RCM, KC, VCCI |
| Safety *2 | LED Eye Safety IEC62471, Exempt Group |
| Environmental | Compliant with RoHS directive |
| 相關(guān)配件 | |
|---|---|
| Cables | RS232 Serial Cable USB Cable USB Power Supply Cable |
| Others | 5VDC Power Supply Unit US100 Smartstand US50 Hands-Free Stand |